from the year 1971 to date along with their tenure is also produced for information.
| Sr. No | Name | Designation | Contact |
|---|---|---|---|
| 1 | Abdul Ghaffar Ch | President | 03335206739 |
| 2 | Dr M Khalid Zia | S/Vice President | 03028561236 |
| 3 | Eng M Ibrahim | Vice President | 03008540243 |
| 4 | M Khalid Shahbaz | General Secretary | 03215155606 |
| 5 | Usman Hameed Ch | Information Secretary | 03005247027 |
| 6 | Muhammad Shafiq | Finance Secretary | 03335721944 |
| 7 | Mian Zahid Mahmood | Joint Secretary | 03335946589 |
| 8 | Mian Ejaz Ahmad | Executive Member | 03005196339 |
| 9 | Waqar Aslam Hamdi | Executive Member | 03005510588 |
| 10 | Ch Idress | Executive Member | 03441155634 |
| 11 | Muhammad Ramzan | Executive Member | 03335160692 |
| 12 | Mian Ali Ahmad | Executive Member | 03335193811 |
| 13 | Muhammad Afzal | Executive Member | 03335176931 |
| 14 | Mian Araif Hussain | Executive Member | 03008563180 |
| 15 | Ch umar Parwez | Executive Member | 03215155046 |
| 16 | Muhammad Anwar | Executive Member | 03335109898 |
| 17 | Zaheer Uddain Babar | Executive Member | 03005001474 |
Download PDF Elected Body 2020-2021
Download PDF Elected Body 2018-2019
Download PDF Elected Body 2016-2017
Download PDF Elected Body 2014-2015
Download PDF Elected Body 2012-2013
Download PDF Elected Body 2010 2011